Qualifying Cutoffs
| Section | Cutoff |
| PONY HUNTER DIVISION | |
| Small Pony Hunter | 3075 |
| Medium Pony Hunter | 3173 |
| Large Pony Hunter | 2765 |
|
JUNIOR HUNTER DIVISION |
|
| Small Junior Hunter (15 and Under) | 2413 |
| Small Junior Hunter (16-17) | 2906 |
| Large Junior Hunter (15 and Under) | 2929 |
| Large Junior Hunter (16-17) | 2920 |
|
HUNTER DIVISION |
|
| Green Conformation Hunter | 901 |
| Regular Conformation Hunter | 236 |
| First Year Green Hunter | 1102 |
| Second Year Green Hunter | 700 |
| Regular Working Hunter | 721 |
| Amateur-Owner Hunter (18-35) | 1516 |
| Amateur-Owner Hunter (Over 35) | 1828 |
| USHJA International Hunter Derby | |
|
JUMPER DIVISION |
|
| Junior Jumper | 4990 |
| Amateur-Owner Jumper | 1820 |
| Pony Jumper | All |
| Adult Amateur Jumper | 69 |
| Open Jumper |






