Results for Class 309
| Pony Get Of Sire | |||
| Place | Entry No. | Horse Rider |
Owner Sire/Dam |
|---|---|---|---|
| 1 | 1122 | GET OF EVANS CIRQUE DU DRALION Locke Ellen Kelly | Locke Ellen Kelly |
| 2 | 1026 | GET OF JLA SIR WILLIAM Katherine Palm | Gretchen Randolph |
| 3 | 314 | GET OF ROCKY RABBIT Jan Nolan | Jan Nolan |
| 4 | 1070 | GET OF MORTONS STAR COMMAND Kelly Ward-Creagh | Kelly Ward-Creagh |
| 5 | 330 | GET OF SMALL LAND MARTELLO Francis Flavin | Prue Richardson |
| 6 | 495 | GET OF FIRST ENCOUNTER Ray Francis | Susan Hansen |
| 7 | 1159 | GET OF DOLL HOUSE MOCHA LATTE Michelle Drum | Dianne Randolph |
| 8 | 1106 | GET OF TWYFORD CADOG Cheryll W. Francella | Cheryll W. Francella |






